## Warning in DESeqDataSet(se, design = design, ignoreRank): some variables in
## design formula are characters, converting to factors
## estimating size factors
## estimating dispersions
## gene-wise dispersion estimates
## mean-dispersion relationship
## final dispersion estimates
## fitting model and testing
## log2 fold change (MAP): condition treated vs untreated 
## Wald test p-value: condition treated vs untreated 
## DataFrame with 14599 rows and 6 columns
##                 baseMean log2FoldChange      lfcSE        stat     pvalue
##                <numeric>      <numeric>  <numeric>   <numeric>  <numeric>
## FBgn0000003    0.1715687     0.01334066 0.05412880   0.2464615 0.80532503
## FBgn0000008   95.1440790    -0.02385495 0.17902058  -0.1332526 0.89399364
## FBgn0000014    1.0565722    -0.02392220 0.09797758  -0.2441600 0.80710691
## FBgn0000015    0.8467233    -0.07916533 0.09281852  -0.8529045 0.39371228
## FBgn0000017 4352.5928988    -0.24046485 0.10533524  -2.2828528 0.02243904
## ...                  ...            ...        ...         ...        ...
## FBgn0261571 8.734368e-02    0.013377641 0.05412880  0.24714463  0.8047963
## FBgn0261572 6.197137e+00   -0.231311915 0.19786984 -1.16901048  0.2423994
## FBgn0261573 2.240984e+03   -0.008704627 0.09655615 -0.09015094  0.9281673
## FBgn0261574 4.857743e+03    0.062331450 0.11264226  0.55335759  0.5800186
## FBgn0261575 1.068355e+01    0.068183227 0.21091028  0.32328072  0.7464827
##                  padj
##             <numeric>
## FBgn0000003        NA
## FBgn0000008 0.9629972
## FBgn0000014        NA
## FBgn0000015        NA
## FBgn0000017 0.1293758
## ...               ...
## FBgn0261571        NA
## FBgn0261572 0.5794583
## FBgn0261573 0.9747894
## FBgn0261574 0.8432900
## FBgn0261575 0.9125335